MOONSHINE
Measurements for Composable Performance Models of Cyber-Physical Network Components
Scientists: | Sebastian Gallenmüller, Dr.-Ing. Stephan M. Günther, Maurice Leclaire, M.Sc., Prof. Dr.-Ing. Georg Carle |
Duration: | 01.10.2016 – 30.09.2019 |
Funding: | DFG SPP 1914 |
Homepage: | http://www.spp1914.de |
Description
This project aims for a measurement-based approach towards composable models for CPNs. We set up a measurement testbed that supports the evaluation of a CPN benchmark application using reproducible measurements of different wireless technologies and protocol stacks. Our approach is to use a two-wheeled inverted pendulum (TWIP), of which a Segway is a well-known instantiation, as benchmark example. This software emulation can be evaluated in combination with a variety of wireless protocol stack alternatives in an automated measurement series.
We analyze the protocol stack in detail, using composable models that we parameterize using the measurement results. Network calculus provides a framework that allows for combining performance models. Stochastic Network Calculus allows to give stochastic performance bounds on delays. Temporal network calculus allows to model the impact of error-prone wireless links and contention-based multi-access networks on latency. We investigate the influence of the software stack execution on the network service quality by different processing platforms. For effective collaboration with other projects of the Priority Program "Cyber-Physical Networking", we will share measurement data generated in the testbed.
Related publications
2020-04-01 | Sebastian Gallenmüller, Johannes Naab, Iris Adam, Georg Carle, “5G QoS: Impact of Security Functions on Latency,” in 2020 IEEE/IFIP Network Operations and Management Symposium (NOMS 2020), Budapest, Hungary, Apr. 2020. [Pdf] [Bib] |
2020-01-01 | Samuele Zoppi, Onur Ayan, Fabio Molinari, Zenit Music, Sebastian Gallenmüller, Georg Carle, Wolfgang Kellerer, “NCSbench: Reproducible Benchmarking Platform for Networked Control Systems,” in 2020 IEEE 17th Annual Consumer Communications & Networking Conference (CCNC) (CCNC 2020), Las Vegas, USA, Jan. 2020. [Pdf] [Bib] |
2019-03-01 | Sebastian Gallenmüller, René Glebke, Stephan Günther, Eric Hauser, Maurice Leclaire, Stefan Reif, Jan Rüth, Andreas Schmidt, Georg Carle, Thorsten Herfet, Wolfgang Schröder-Preikschat, Klaus Wehrle, “Enabling Wireless Network Support for Gain Scheduled Control,” in 2nd International Workshop on Edge Systems, Analytics and Networking (EdgeSys ’19), Dresden, Germany, Mar. 2019. [Url] [Pdf] [DOI] [Bib] |
2018-04-01 | Sebastian Gallenmüller, Stephan Günther, Maurice Leclaire, Samuele Zoppi, Fabio Molinari, Richard Schöffauer, Wolfgang Kellerer, Georg Carle, “Benchmarking Networked Control Systems,” in 1st Workshop on Benchmarking Cyber-Physical Networks and Systems, Oporto, Portugal, Apr. 2018. [Pdf] [Bib] |
2018-01-01 | Sebastian Gallenmüller, Dominik Scholz, Florian Wohlfart, Quirin Scheitle, Paul Emmerich, Georg Carle, “High-Performance Packet Processing and Measurements (Invited Paper),” in 10th International Conference on Communication Systems & Networks (COMSNETS 2018), Bangalore, India, Jan. 2018. [Pdf] [Bib] |
2016-09-01 | Sebastian Gallenmüller, Maurice Leclaire, Stephan Günther, Georg Carle, “MOONSHINE – Measurements for Composable Performance Models of Cyber-Physical Network Components,” in International Symposium on Networked Cyber-Physical Systems (NET-CPS 2016), Garching, Germany, Sep. 2016. [Poster] [Bib] |
Finished student theses
Author | Title | Type | Advisors | Year | Links |
Eric Hauser | Evaluating Wireless Communication Channels Based on IEEE 802.11 | BA | Stephan M. Günther, Maurice Leclaire, Sebastian Gallenmüller | 2019 | |
Jonas Andre | Link Aggregation of Multiple Wireless Interfaces | MA | Stephan M. Günther, Sebastian Gallenmüller, Maurice Leclaire | 2019 | |
Erkin Kirdan | A symbolic Fourier-Motzkin Solver | IDP | Maurice Leclaire | 2017 |
![]() |
Noah Bergbauer | Modelling Wireless Communication Channels | BA | Stephan M. Günther, Maurice Leclaire, Sebastian Gallenmüller | 2017 | |
Thuy Tran | Development of a Demonstrator for a Wireless Cyber-Physical Network | IDP | Sebastian Gallenmüller, Maurice Leclaire, Stephan M. Günther | 2017 | |
Nikita Basargin | Implementation of a Demonstration System for a Wireless Cyber-Physical Network | IDP | Sebastian Gallenmüller, Maurice Leclaire, Stephan M. Günther | 2017 | |
Tobias Betz | Open-Source Cyber-Physical Network Infrastructure | MA | Maurice Leclaire, Sebastian Gallenmüller | 2017 |
![]() |
Open and running student theses
Author | Title | Type | Advisors | Year | Links |
tba | Emulation of a Robust Two-Wheeled Inverted Pendulum | IDP, MA | Stephan M. Günther, Sebastian Gallenmüller | 2020 |
![]() |
open | Reproducible Wireless Experiments | MA | Maurice Leclaire, Stephan M. Günther | 2018 |
![]() |
Mohamad Nour Moazzen | Wireless Networking Testbed | HiWi | Maurice Leclaire, Stephan M. Günther | 2018 |
![]() |